Self storage in East of England
East of England has 402 self storage stores in our index across 51 towns. The UK average is £2.74 per sq ft a month including VAT; checked East of England prices publish with the monthly sweep from October 2026.
402Stores in the index
51Towns with a page
£68.50UK median, 25 sq ft a month
SafestoreLargest brand here, 14 stores
Towns in East of England
| Town | Stores | Nearest | BoxSpeed day | |
|---|---|---|---|---|
| Potters Bar | 96 | 1.1 mi | Wednesday | Compare |
| Hatfield | 51 | 2.2 mi | Wednesday | Compare |
| Billericay | 41 | 0.6 mi | Tuesday | Compare |
| Ware | 35 | 2.7 mi | Tuesday | Compare |
| St Albans | 33 | 0.7 mi | Wednesday | Compare |
| St Neots | 31 | 2 mi | Tuesday | Compare |
| Southend-On-Sea | 29 | 1.1 mi | Tuesday | Compare |
| Leighton Buzzard | 29 | 0.1 mi | Wednesday | Compare |
| Biggleswade | 29 | 0.3 mi | Tuesday | Compare |
| Stevenage | 25 | 1.1 mi | Tuesday | Compare |
| Chelmsford | 23 | 1 mi | Tuesday | Compare |
| Luton | 22 | 0.7 mi | Wednesday | Compare |
| Grays | 22 | 0.7 mi | Wednesday | Compare |
| Cambridge | 21 | 0.4 mi | Tuesday | Compare |
| Colchester | 18 | 1.2 mi | Tuesday | Compare |
| Harlow | 18 | 1.1 mi | Tuesday | Compare |
| Borehamwood | 18 | 1.2 mi | Wednesday | Compare |
| Peterborough | 17 | 1.1 mi | Tuesday | Compare |
| Huntingdon | 17 | 2.6 mi | Tuesday | Compare |
| Loughton | 16 | 3.6 mi | Wednesday | Compare |
| Ipswich | 15 | 0.9 mi | Tuesday | Compare |
| Watford | 15 | 0.2 mi | Wednesday | Compare |
| Brentwood | 15 | 1.1 mi | Tuesday | Compare |
| Bishop'S Stortford | 15 | 0.3 mi | Tuesday | Compare |
| Benfleet | 15 | 0.8 mi | Tuesday | Compare |
| Bedford | 14 | 0.6 mi | Monday | Compare |
| Ely | 14 | 1.7 mi | Tuesday | Compare |
| Basildon | 13 | 0.8 mi | Tuesday | Compare |
| Great Yarmouth | 13 | 1.4 mi | Tuesday | Compare |
| Royston | 13 | 2.9 mi | Tuesday | Compare |
| Norwich | 12 | 0.5 mi | Tuesday | Compare |
| Hitchin | 12 | 1.3 mi | Tuesday | Compare |
| Woodbridge | 12 | 1.9 mi | Tuesday | Compare |
| Westcliff-On-Sea | 12 | 0.6 mi | Tuesday | Compare |
| Saffron Walden | 12 | 4.4 mi | Tuesday | Compare |
| Newmarket | 11 | 1.2 mi | Tuesday | Compare |
| Bury St Edmunds | 10 | 0.9 mi | Tuesday | Compare |
| Braintree | 10 | 0.7 mi | Tuesday | Compare |
| Halstead | 10 | 5 mi | Tuesday | Compare |
| Thetford | 9 | 5.4 mi | Tuesday | Compare |
| Stowmarket | 9 | 0.4 mi | Tuesday | Compare |
| Haverhill | 9 | 0.7 mi | Tuesday | Compare |
| Clacton-On-Sea | 8 | 0.8 mi | Tuesday | Compare |
| Dereham | 8 | 1.4 mi | Tuesday | Compare |
| March | 8 | 1.5 mi | Tuesday | Compare |
| Wisbech | 7 | 1 mi | Tuesday | Compare |
| Diss | 7 | 1.2 mi | Tuesday | Compare |
| Felixstowe | 7 | 0.5 mi | Tuesday | Compare |
| Dunmow | 7 | 3.4 mi | Tuesday | Compare |
| King'S Lynn | 6 | 0.3 mi | Tuesday | Compare |
| Sudbury | 3 | 1.2 mi | Tuesday | Compare |
Brands in East of England
How we check data
Store locations come from Overture Maps and are refreshed quarterly. Standard prices for each unit size get checked monthly against each store's own website, including VAT, and every price carries its checked date. Full methodology
Who runs Storage Index
Storage Index is run by the team behind BoxSpeed, a collect-and-store service. We list every store we can find and never take money for ranking. How we make money